Usage Statistics for snipealot.com

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6462
Total Files 2813
Total Pages 5930
Total Visits 1499
Total KBytes 40743
Total Unique Sites 426
Total Unique URLs 23
Total Unique Referrers 529
Total Unique User Agents 374
. Avg Max
Hits per Hour 9 206
Hits per Day 222 551
Files per Day 97 272
Pages per Day 204 540
Sites per Day 14 62
Visits per Day 51 94
KBytes per Day 1405 3987
Hits by Response Code
Code 200 - OK 43.53% 2813
Code 206 - Partial Content 42.57% 2751
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.42% 27
Code 404 - Not Found 13.42% 867

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 263 4.07% 45 1.60% 250 4.22% 44 2.94% 26 6.10% 841 2.07%
2 314 4.86% 134 4.76% 303 5.11% 69 4.60% 43 10.09% 1914 4.70%
3 551 8.53% 151 5.37% 540 9.11% 84 5.60% 52 12.21% 2916 7.16%
4 285 4.41% 253 8.99% 269 4.54% 62 4.14% 39 9.15% 1742 4.28%
5 258 3.99% 69 2.45% 242 4.08% 56 3.74% 38 8.92% 700 1.72%
6 326 5.04% 110 3.91% 279 4.70% 92 6.14% 62 14.55% 391 0.96%
7 392 6.07% 196 6.97% 385 6.49% 60 4.00% 42 9.86% 177 0.44%
8 261 4.04% 81 2.88% 240 4.05% 94 6.27% 57 13.38% 1651 4.05%
9 306 4.74% 72 2.56% 295 4.97% 75 5.00% 52 12.21% 453 1.11%
10 161 2.49% 93 3.31% 145 2.45% 71 4.74% 35 8.22% 2765 6.79%
11 196 3.03% 112 3.98% 179 3.02% 80 5.34% 43 10.09% 3718 9.13%
12 224 3.47% 102 3.63% 210 3.54% 54 3.60% 26 6.10% 3987 9.79%
13 268 4.15% 68 2.42% 177 2.98% 66 4.40% 55 12.91% 1283 3.15%
14 194 3.00% 79 2.81% 179 3.02% 71 4.74% 51 11.97% 3863 9.48%
15 42 0.65% 22 0.78% 26 0.44% 18 1.20% 18 4.23% 896 2.20%
16 260 4.02% 52 1.85% 240 4.05% 52 3.47% 37 8.69% 1645 4.04%
17 166 2.57% 26 0.92% 162 2.73% 36 2.40% 14 3.29% 254 0.62%
18 89 1.38% 70 2.49% 78 1.32% 52 3.47% 41 9.62% 1942 4.77%
19 440 6.81% 272 9.67% 422 7.12% 53 3.54% 37 8.69% 1790 4.39%
20 223 3.45% 67 2.38% 212 3.58% 30 2.00% 17 3.99% 252 0.62%
21 272 4.21% 61 2.17% 257 4.33% 78 5.20% 59 13.85% 487 1.20%
22 68 1.05% 55 1.96% 55 0.93% 26 1.73% 20 4.69% 219 0.54%
23 75 1.16% 53 1.88% 63 1.06% 33 2.20% 23 5.40% 344 0.84%
24 61 0.94% 51 1.81% 52 0.88% 19 1.27% 18 4.23% 104 0.25%
25 172 2.66% 80 2.84% 154 2.60% 31 2.07% 26 6.10% 3859 9.47%
26 80 1.24% 59 2.10% 59 0.99% 26 1.73% 26 6.10% 383 0.94%
27 350 5.42% 268 9.53% 328 5.53% 25 1.67% 23 5.40% 1077 2.64%
28 66 1.02% 43 1.53% 52 0.88% 20 1.33% 16 3.76% 481 1.18%
29 99 1.53% 69 2.45% 77 1.30% 24 1.60% 23 5.40% 606 1.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 148 2.29% 1 53 1.88% 2 60 1.01% 50 1444 3.54%
1 9 280 4.33% 9 262 9.31% 9 271 4.57% 88 2559 6.28%
2 3 106 1.64% 2 79 2.81% 3 88 1.48% 150 4359 10.70%
3 1 55 0.85% 1 35 1.24% 1 43 0.73% 25 723 1.77%
4 2 60 0.93% 1 46 1.64% 1 52 0.88% 42 1227 3.01%
5 3 107 1.66% 3 89 3.16% 3 95 1.60% 146 4242 10.41%
6 5 166 2.57% 2 68 2.42% 5 152 2.56% 49 1418 3.48%
7 16 491 7.60% 8 250 8.89% 16 476 8.03% 41 1192 2.93%
8 13 405 6.27% 2 81 2.88% 13 385 6.49% 83 2420 5.94%
9 19 574 8.88% 8 244 8.67% 18 548 9.24% 103 2979 7.31%
10 8 242 3.74% 1 53 1.88% 7 217 3.66% 51 1490 3.66%
11 12 353 5.46% 1 55 1.96% 10 315 5.31% 53 1528 3.75%
12 9 283 4.38% 1 55 1.96% 9 263 4.44% 43 1260 3.09%
13 15 461 7.13% 8 243 8.64% 15 443 7.47% 43 1237 3.04%
14 15 460 7.12% 8 236 8.39% 15 448 7.55% 41 1188 2.92%
15 15 450 6.96% 6 185 6.58% 14 418 7.05% 83 2398 5.88%
16 17 498 7.71% 5 155 5.51% 15 455 7.67% 50 1457 3.57%
17 10 291 4.50% 3 95 3.38% 9 279 4.70% 21 622 1.53%
18 8 246 3.81% 2 78 2.77% 8 235 3.96% 26 766 1.88%
19 9 279 4.32% 7 212 7.54% 9 263 4.44% 47 1372 3.37%
20 4 141 2.18% 2 82 2.92% 4 126 2.12% 33 971 2.38%
21 4 136 2.10% 2 62 2.20% 3 104 1.75% 59 1719 4.22%
22 4 132 2.04% 1 46 1.64% 4 117 1.97% 41 1180 2.90%
23 3 98 1.52% 1 49 1.74% 2 77 1.30% 34 993 2.44%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 2846 44.04% 520 1.28% /webalizer/
2 2128 32.93% 1186 2.91% /
3 303 4.69% 15933 39.11% /webalizer/usage_201105.html
4 62 0.96% 3883 9.53% /webalizer/usage_201103.html
5 62 0.96% 4081 10.02% /webalizer/usage_201104.html
6 59 0.91% 4462 10.95% /webalizer/usage_201201.html
7 43 0.67% 23 0.06% /roland/
8 23 0.36% 2460 6.04% /webalizer/usage_201202.html
9 10 0.15% 815 2.00% /webalizer/usage_201106.html
10 9 0.14% 1058 2.60% /webalizer/usage_201107.html
11 8 0.12% 904 2.22% /webalizer/usage_201108.html
12 6 0.09% 3 0.01% /roland//
13 6 0.09% 710 1.74% /webalizer/usage_201109.html
14 6 0.09% 631 1.55% /webalizer/usage_201110.html
15 6 0.09% 474 1.16% /webalizer/usage_201112.html
16 5 0.08% 486 1.19% /webalizer/usage_201111.html
17 2 0.03% 8 0.02% /webalizer/ctry_usage_201202.png
18 2 0.03% 4 0.01% /webalizer/hourly_usage_201202.png
19 1 0.02% 5 0.01% /webalizer/ctry_usage_201107.png
20 1 0.02% 4 0.01% /webalizer/daily_usage_201107.png
21 1 0.02% 3 0.01% /webalizer/daily_usage_201202.png
22 1 0.02% 2 0.01% /webalizer/hourly_usage_201107.png
23 1 0.02% 3 0.01% /webalizer/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 303 4.69% 15933 39.11% /webalizer/usage_201105.html
2 59 0.91% 4462 10.95% /webalizer/usage_201201.html
3 62 0.96% 4081 10.02% /webalizer/usage_201104.html
4 62 0.96% 3883 9.53% /webalizer/usage_201103.html
5 23 0.36% 2460 6.04% /webalizer/usage_201202.html
6 2128 32.93% 1186 2.91% /
7 9 0.14% 1058 2.60% /webalizer/usage_201107.html
8 8 0.12% 904 2.22% /webalizer/usage_201108.html
9 10 0.15% 815 2.00% /webalizer/usage_201106.html
10 6 0.09% 710 1.74% /webalizer/usage_201109.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2128 32.93% 893 68.17% /
2 2846 44.04% 189 14.43% /webalizer/
3 303 4.69% 109 8.32% /webalizer/usage_201105.html
4 62 0.96% 30 2.29% /webalizer/usage_201103.html
5 43 0.67% 20 1.53% /roland/
6 23 0.36% 19 1.45% /webalizer/usage_201202.html
7 59 0.91% 18 1.37% /webalizer/usage_201201.html
8 62 0.96% 14 1.07% /webalizer/usage_201104.html
9 10 0.15% 5 0.38% /webalizer/usage_201106.html
10 9 0.14% 4 0.31% /webalizer/usage_201107.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2128 32.93% 885 67.66% /
2 2846 44.04% 192 14.68% /webalizer/
3 303 4.69% 124 9.48% /webalizer/usage_201105.html
4 43 0.67% 20 1.53% /roland/
5 62 0.96% 19 1.45% /webalizer/usage_201104.html
6 23 0.36% 18 1.38% /webalizer/usage_201202.html
7 62 0.96% 16 1.22% /webalizer/usage_201103.html
8 59 0.91% 12 0.92% /webalizer/usage_201201.html
9 6 0.09% 5 0.38% /roland//
10 10 0.15% 5 0.38% /webalizer/usage_201106.html

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 382 5.91% 382 13.58% 20426 50.13% 130 8.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 380 5.88% 380 13.51% 0 0.00% 11 0.73% 94.243.224.130
3 300 4.64% 300 10.66% 0 0.00% 2 0.13% 87.106.69.193
4 230 3.56% 230 8.18% 0 0.00% 230 15.34% 059148242007.ctinets.com
5 216 3.34% 216 7.68% 0 0.00% 11 0.73% 94.243.224.201
6 205 3.17% 205 7.29% 151 0.37% 1 0.07% 176.14.166.251
7 205 3.17% 205 7.29% 151 0.37% 1 0.07% 77.72.22.138
8 184 2.85% 184 6.54% 0 0.00% 9 0.60% 94.243.229.251
9 176 2.72% 176 6.26% 0 0.00% 12 0.80% 94.243.225.141
10 144 2.23% 144 5.12% 0 0.00% 7 0.47% 94.243.235.18
11 140 2.17% 140 4.98% 0 0.00% 12 0.80% 94.243.237.225
12 136 2.10% 136 4.83% 0 0.00% 10 0.67% 94.243.227.42
13 136 2.10% 136 4.83% 0 0.00% 5 0.33% 94.243.233.110
14 110 1.70% 110 3.91% 0 0.00% 7 0.47% 94.243.228.2
15 110 1.70% 110 3.91% 0 0.00% 5 0.33% 94.243.230.114
16 110 1.70% 110 3.91% 0 0.00% 3 0.20% 94.243.237.250
17 104 1.61% 104 3.70% 0 0.00% 4 0.27% 94.243.236.100
18 100 1.55% 100 3.55% 0 0.00% 7 0.47% 94.243.226.7
19 96 1.49% 96 3.41% 0 0.00% 5 0.33% 94.243.228.91
20 93 1.44% 26 0.92% 862 2.12% 45 3.00% crawl-66-249-66-169.googlebot.com
21 90 1.39% 90 3.20% 0 0.00% 5 0.33% 94.243.229.24
22 90 1.39% 14 0.50% 283 0.69% 49 3.27% static-208-80-194-30.as13448.com
23 88 1.36% 88 3.13% 0 0.00% 1 0.07% 94.243.232.88
24 82 1.27% 14 0.50% 253 0.62% 1 0.07% evo-hl21-1.gameservers.net
25 80 1.24% 14 0.50% 246 0.60% 1 0.07% 173.242.125.196
26 80 1.24% 80 2.84% 0 0.00% 2 0.13% 94.243.233.71
27 80 1.24% 80 2.84% 0 0.00% 3 0.20% 94.243.237.63
28 70 1.08% 70 2.49% 0 0.00% 4 0.27% 94.243.230.72
29 64 0.99% 0 0.00% 229 0.56% 0 0.00% 50-102-181-148.ekht.in.frontiernet.net
30 64 0.99% 64 2.28% 0 0.00% 6 0.40% 94.243.233.243

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 5.91% 382 13.58% 20426 50.13% 130 8.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 38 0.59% 38 1.35% 3421 8.40% 2 0.13% 57.232.238.178.static.giga-dns.com
3 39 0.60% 34 1.21% 1693 4.16% 2 0.13% 38.111.147.83
4 31 0.48% 25 0.89% 1434 3.52% 1 0.07% hosted-by.leaseweb.com
5 15 0.23% 15 0.53% 1402 3.44% 1 0.07% 38.100.21.21
6 12 0.19% 12 0.43% 1283 3.15% 12 0.80% lasvegas-nv-datacenter.com
7 93 1.44% 26 0.92% 862 2.12% 45 3.00% crawl-66-249-66-169.googlebot.com
8 17 0.26% 17 0.60% 783 1.92% 1 0.07% boston.sa-cluster
9 28 0.43% 14 0.50% 762 1.87% 13 0.87% 208.115.113.86
10 8 0.12% 7 0.25% 706 1.73% 1 0.07% c005287a.12netaccess.net

Top 30 of 529 Total Referrers
# Hits Referrer
1 1383 21.40% - (Direct Request)
2 205 3.17% http://car-insurance.clubzdorovson.ru
3 205 3.17% http://kredit-na-kvartiru.tk
4 150 2.32% http://basicpills.com/buy/levitra.html
5 150 2.32% http://basicpills.com/buy/zithromax.html
6 90 1.39% http://enginebay.ru
7 86 1.33% http://globatur.ru
8 71 1.10% replicbags.blogspot.com
9 68 1.05% handbagsp.mywebcommunity.org
10 65 1.01% http://oldscratch.smackwell.com/cgi-bin/yabb/YaBB.cgi
11 56 0.87% handbagsb.mywebcommunity.org
12 55 0.85% bagsshop.mywebcommunity.org
13 55 0.85% http://ipostroika.ru
14 53 0.82% handbagsw.blogspot.com
15 52 0.80% http://akusherok.ru
16 50 0.77% handbagss.mywebcommunity.org
17 50 0.77% http://findacheaplawyers.com
18 49 0.76% http://houseofgaga.ru
19 49 0.76% http://medmajor.ru
20 48 0.74% hreplica.blogspot.com
21 48 0.74% http://pammik.ru
22 48 0.74% ropbags.mywebcommunity.org
23 46 0.71% http://medictube.ru
24 45 0.70% bagsshops.onlinewebshop.net
25 45 0.70% handbagsc.mywebcommunity.org
26 43 0.67% bagsfrot.mywebcommunity.org
27 43 0.67% rupbags.mywebcommunity.org
28 43 0.67% www.dabloggs.com
29 40 0.62% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
30 40 0.62% http://replicbags.com/collection/range/714/1/Gucci_Clutches.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cm-84.209.117.116.getinternet.no
2 1 50.00% snipe alot

Top 15 of 374 Total User Agents
# Hits User Agent
1 2763 42.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 704 10.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 494 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 135 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 108 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 80 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 77 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 70 1.08% Sosospider+(+http://help.soso.com/webspider.htm)
9 69 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 64 0.99% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 63 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 52 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 52 0.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 51 0.79% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 50 0.77% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4224 65.37% 4035 143.44% 7075 17.36% Unresolved/Unknown
2 1059 16.39% 577 20.51% 11040 27.10% Commercial (com)
3 616 9.53% 454 16.14% 21789 53.48% Network (net)
4 366 5.66% 345 12.26% 334 0.82% Russian Federation
5 41 0.63% 41 1.46% 0 0.00% Australia
6 22 0.34% 22 0.78% 16 0.04% Czech Republic
7 18 0.28% 18 0.64% 13 0.03% Hungary
8 17 0.26% 12 0.43% 23 0.06% Ukraine
9 15 0.23% 13 0.46% 17 0.04% Lithuania
10 14 0.22% 0 0.00% 50 0.12% Non-Profit (org)
11 11 0.17% 11 0.39% 8 0.02% Moldova
12 10 0.15% 5 0.18% 22 0.05% Germany
13 5 0.08% 3 0.11% 9 0.02% Italy
14 5 0.08% 4 0.14% 132 0.32% Norway
15 5 0.08% 4 0.14% 7 0.02% Poland
16 4 0.06% 0 0.00% 14 0.04% Switzerland
17 4 0.06% 2 0.07% 9 0.02% Seychelles
18 4 0.06% 4 0.14% 3 0.01% Slovakia
19 3 0.05% 0 0.00% 11 0.03% Greece
20 3 0.05% 3 0.11% 2 0.00% Mexico
21 3 0.05% 3 0.11% 147 0.36% Turkey
22 2 0.03% 1 0.04% 4 0.01% Brazil
23 2 0.03% 1 0.04% 4 0.01% Finland
24 2 0.03% 2 0.07% 2 0.00% United Kingdom
25 1 0.02% 1 0.04% 1 0.00% Austria
26 1 0.02% 1 0.04% 0 0.00% Ecuador
27 1 0.02% 0 0.00% 4 0.01% France
28 1 0.02% 1 0.04% 0 0.00% Indonesia
29 1 0.02% 1 0.04% 0 0.00% Pakistan
30 1 0.02% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20